LTR 2.0 Cargo Size Chart
Men’s LTR Cargo 2.0 Pants
Size | Waist (inches) | Inseam (inches) | Hip (inches) | |
---|---|---|---|---|
28 | 28.5 - 30 | 30 | 35.5 - 37 | |
30 | 30.5 - 32 | 30 | 37.5 - 39 | |
32 | 32.5 - 34 | 32 | 39.5 - 41 | |
34 | 34.5 - 36 | 32 | 41.5 - 43 | |
36 | 36.5 - 38 | 34 | 43.5 - 45 | |
38 | 38.5 - 40 | 34 | 45.5 - 47 | |
40 | 40.5 - 42 | 34 | 47.5 - 49 | |
42 | 42.5 - 44 | 36 | 49.5 - 51 | |
44 | 44.5 - 46 | 36 | 51.5 - 53 |
WAIST
Measure the distance from one side of the waistband to the other. Multiply this number by 2.
INSEAM
Measure the length of the inside of the leg from the bottom up to the crotch.
HIP
Measure across the widest part of the hip. Multiply this number by 2.